RIGHT WING
Name OF DF OA Age Salary Contr
Corey Perry 79 73 78 22 5325000 6
Rob Niedermayer 71 76 73 32 2000000 2
Brad May 49 72 65 35 600000 2
George Parros 52 70 64 27 550000 2
Gabe Gauthier 57 47 59 23 430000 1
Brandon Segal 54 50 56 24 500000 2
Shane Hynes 47 53 55 23 548333 1
Colby Genoway 58 50 55 23 450000 2
CENTER
Name OF DF OA Age Salary Contr
Ryan Getzlaf 80 75 78 22 5325000 6
Brendan Morrison 73 72 75 32 2700000 2
Todd Marchant 69 73 74 34 2660000 2
Ryan Carter 63 64 66 24 625000 4
Geoff Platt 59 55 62 22 475000 5
Drew Miller 61 54 61 23 677500 5
Stephen Dixon 52 47 57 21 676667 1
Geoff Peters 49 54 55 29 462500 1
Brett Morrison 44 41 54 20 450000 4
Matt Christie 44 46 52 22 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 76 73 75 28 3725000 5
Samuel Påhlsson 65 72 73 29 1400000 2
Brian Sutherby 64 71 70 25 700000 2
Dan LaCouture 54 67 68 30 450000 1
Travis Moen 52 73 66 25 925000 2
Bobby Ryan 66 56 65 20 850000 3
Björn Melin 52 63 63 26 660000 1
Joakim Lindström 61 44 55 23 600000 5
Petteri Wirtanen 38 41 52 21 500000 2
Bobby Bolt 42 43 52 20 495000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Pronger 79 83 81 32 6250000 3
Scott Niedermayer 73 77 80 34 6750000 2
Mathieu Schneider 78 73 74 38 5750000 2
François Beauchemin 71 78 74 27 1650000 2
Sean O'Donnell 43 75 69 35 1250000 2
Steve Montador 41 71 64 27 800000 2
Kent Huskins 35 67 63 28 625000 2
Mark Mitera 49 56 60 19 800000 3
Joe Callahan 28 57 55 24 526000 1
Brian Salcido 41 44 54 20 850000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 83 80 79 30 6000000 4
Jonas Hiller 71 75 70 25 1300000 3
Gerald Coleman 57 57 61 22 525000 1
Jean-Philippe Levasseur 44 46 53 20 580000 3