RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 84 72 80 22 4750000 4
P.J. Axelsson 63 75 73 32 1850000 2
Chuck Kobasew 69 72 73 25 2330000 4
Shawn Thornton 53 70 62 28 500000 3
Chris Collins 58 41 57 23 450000 2
Joe Colborne 45 44 55 17 450000 3
David Krejci 41 34 49 21 830000 2
Byron Bitz 53 38 49 23 450000 3
Mikko Lehtonen 39 36 48 20 600000 3
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 85 75 80 30 5000000 3
Phil Kessel 79 67 76 19 850000 3
Petteri Nokelainen 61 62 66 21 850200 3
Martin St. Pierre 60 50 63 24 450000 1
Vladimír Sobotka 56 47 61 20 750000 3
Brad Schell 48 42 55 23 450000 1
Wacey Rabbit 41 38 52 20 450000 3
Brock Bradford 45 38 51 20 525000 3
Nate Thompson 42 33 48 22 490000 2
Matt Hendricks 35 35 43 26 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 76 69 75 28 3500000 4
Peter Schaefer 71 71 73 30 2100000 3
Michael Ryder 74 70 72 27 4000000 4
Milan Lucic 64 65 69 19 850000 3
Jeremy Reich 44 58 58 28 487000 2
Vladislav Evseev 62 37 56 22 450000 2
T.J. Trevelyan 46 42 54 23 450000 1
Carl Söderberg 38 41 49 21 500000 2
Martins Karsums 38 38 48 21 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 79 87 80 30 7500000 4
Aaron Ward 48 77 71 34 2500000 3
Dennis Wideman 72 73 71 24 4000000 5
Andrew Ference 56 75 69 28 1400000 3
Mark Stuart 61 74 69 23 1300000 3
Andrew Alberts 45 75 67 26 1250000 2
Matt Lashoff 65 66 67 20 850000 2
Shane Hnidy 40 74 66 31 757000 2
Brett Skinner 46 55 56 24 525000 1
Adam McQuaid 35 46 53 20 600000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 70 77 76 33 4333000 2
Tim Thomas 73 76 75 30 1100000 2
Tuukka Rask 65 66 69 20 850000 3
Mike R. Brown 36 37 43 22 525000 2