RIGHT WING
Name OF DF OA Age Salary Contr
Justin Williams 78 67 75 25 3500000 4
Patrick Eaves 72 71 71 23 1400000 4
Ryan Bayda 67 61 66 26 450000 2
Bobby Hughes 53 47 57 19 450000 3
Loïc Burkhalter 45 53 53 27 360000 1
Jakub Petruzalek 42 39 48 22 450000 2
Jan Steber 40 44 47 21 315000 1
Marty Guerin 42 28 40 24 285000 1
CENTER
Name OF DF OA Age Salary Contr
Eric Staal 80 74 79 22 4500000 2
Rod Brind'Amour 74 73 77 37 3600000 4
Matt Cullen 75 73 76 30 2875000 3
Chad LaRose 67 66 66 25 850000 2
David Gove 59 53 61 29 450000 2
Steve Saviano 50 46 55 26 450000 2
Nicolas Blanchard 42 43 53 20 500000 3
Brandon Nolan 46 45 53 24 450000 1
Scott Kelman 42 47 50 26 450000 1
Brad Parsons 35 40 48 28 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 78 66 75 35 3550000 3
Scott Walker 73 75 75 34 2500000 3
Tuomo Ruutu 74 73 75 24 2250000 2
Sergei Samsonov 74 62 73 28 2533000 4
Ernie Hartlieb 50 48 57 28 450000 1
Gordie Dwyer 26 65 55 29 450000 1
Trevor Gillies 30 60 54 28 450000 1
Mike Angelidis 53 46 52 22 450000 3
Jason Spence 38 46 47 28 450000 1
Bill Kinkel 31 46 47 23 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Joni Pitkänen 76 74 76 23 4000000 4
Frantisek Kaberle 67 69 73 33 2200000 3
Joe Corvo 74 70 72 30 2650000 3
Tim Gleason 58 75 70 24 2750000 5
David Tanabe 68 68 69 27 750000 2
Niclas Wallin 38 75 68 32 1725000 3
Josef Melichar 32 77 68 28 1000000 2
Anton Babchuk 54 70 68 23 1000000 2
Dennis Seidenberg 54 69 66 26 1200000 2
Wade Brookbank 28 72 59 29 650000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 73 76 76 23 2667000 3
Michael Leighton 62 63 67 26 600000 3
Kevin Nastiuk 41 46 52 22 450000 2
Justin Peters 38 39 48 21 450000 3
Daniel Manzato 33 25 41 23 475000 2