RIGHT WING
Name OF DF OA Age Salary Contr
Fredrik Modin 74 72 75 32 3250000 3
R.J. Umberger 74 74 75 25 3700000 5
Mark Rycroft 54 71 67 29 450000 1
Derick Brassard 64 63 67 19 750000 3
Steven Goertzen 49 65 63 23 450000 1
Adam Pineault 55 50 57 21 500000 2
Jeff Szwez 53 48 54 26 450000 1
Derek Dorsett 40 41 48 20 450000 3
Jared Boll 41 46 48 21 750000 3
CENTER
Name OF DF OA Age Salary Contr
Michael Peca 69 75 77 33 1300000 2
Alexander Svitov 63 72 71 24 1200000 2
Jiri Novotny 63 70 71 24 750000 2
Andrew Murray 54 50 59 25 650000 4
Mattias Trattnig 45 48 54 28 345000 1
Kirill Starkov 43 39 52 20 525000 3
Roman Cervenka 42 41 49 21 320000 1
Sergei Chubykin 36 39 48 22 300000 1
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 86 73 80 23 5400000 3
Kristian Huselius 76 75 76 28 4750000 5
Jason Chimera 71 70 72 28 1875000 5
Manny Malhotra 60 73 71 27 1200000 2
Raffi Torres 75 72 71 25 2250000 3
Craig MacDonald 51 63 63 30 575000 1
Tommy Sestito 24 42 48 19 550000 3
Shawn Limpright 42 46 47 26 450000 1
Linus Persson 37 35 46 21 285000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rostislav Klesla 68 76 75 25 1600000 3
Christian Bäckman 66 70 71 27 2300000 2
Mike Commodore 50 76 70 27 3750000 6
Ole-Kristian Tollefsen 56 73 70 23 600000 2
Fedor Tyutin 57 76 69 24 2844000 5
Jan Hejda 42 70 63 29 2000000 4
Dan Smith 42 69 61 30 500000 1
Andy Canzanello 47 56 56 25 450000 1
David Cullen 39 48 54 30 450000 1
Marc Methot 28 57 54 22 575000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 82 82 79 24 4000000 5
Fredrik Norrena 72 73 72 32 850000 2
Adam Munro 63 65 63 24 450000 1
Steve Mason 55 56 62 19 850000 4
Karl Goehring 60 58 60 29 450000 1
Craig Kowalski 41 41 50 26 450000 1
Daniel LaCosta 33 32 45 21 550000 2